BUCCANEER WRESTLING RECORD BOOK
MOST SINGLE SEASON WINS (minimum 50 wins)
WRESTLER | WINS | YEAR |
Ryan Ford | 54 | 2013-14 |
Keringten Martin | 54 | 2018-19 |
Cael Vanderhorst | 53 | 2020-21 |
Logan Brown | 52 | 2005-06 |
Andrew DeHart | 52 | 2009-10 |
Andrew DeHart | 52 | 2010-11 |
Jarred Ganger | 52 | 2014-15 |
Ryan Ford | 52 | 2014-15 |
Ben Miller | 52 | 2014-15 |
Jericho Quinter | 51 | 2023-24 |
Logan Brown | 50 | 2004-05 |
Cael Vanderhorst | 50 | 2017-18 |
Cael Vanderhorst | 50 | 2018-19 |
Kellan Anderson | 50 | 2018-19 |
Michael Hagan | 50 | 2023-24 |
MOST CAREER WINS (TOP 10)
WRESTLER | WINS | YEARS |
Ryan Ford | 201 | 2012-16 |
Cael Vanderhorst | 197 | 2017-21 |
Andrew DeHart | 196 | 2007-11 |
Kellan Anderson | 181 | 2017-21 |
Logan Brown | 179 | 2002-06 |
Kyler Deeter | 178 | 2009-13 |
Michael Hagan | 177 | 2020-24 |
Lance Miller | 174 | 2013-17 |
Ben Miller | 171 | 2011-15 |
Keringten Martin | 162 | 2015-19 |
BEST SINGLE SEASON RECORD (TOP 10)
WRESTLER | RECORD | YEAR |
Logan Brown | 52-0 – 100.0% | 2005-06 |
Logan Brown | 50-1 – 98.0% | 2004-05 |
Ryan Ford | 54-2 – 96.4% | 2013-14 |
Jarred Ganger | 27-1 – 96.4% | 2013-14 |
Andrew DeHart | 52-2 – 96.3% | 2010-11 |
Kellan Anderson | 50-2 – 96.2% | 2018-19 |
Rusty Kimmel | 21-1 – 95.5% | 1975-76 |
Brian Olson | 38-2 – 95.0% | 1986-87 |
Eric Vanderhorst | 38-2 – 95.0% | 1991-92 |
Art Stephan | 18-1 – 94.7% | 1976-77 |
BEST CAREER RECORD (TOP 10)
WRESTLER | RECORD % / W/L | YEARS |
Andrew DeHart | 91.2% – 196-19 | 2007-11 |
Ryan Ford | 90.1% – 201-22 | 2005-06 |
Cael Vanderhorst | 89.1% – 197-24 | 2017-21 |
Logan Brown | 89.1% – 179-22 | 2002-06 |
Chase Vanderhorst | 88.1% – 118-16 | 2020-24 |
Kellan Anderson | 87.4% – 181-26 | 2017-21 |
Michael Hagan | 85.9% – 177-29 | 2020-24 |
Kyler Deeter | 85.6% – 178-30 | 2009-13 |
Jericho Quinter | 85.2% – 155-27 | 2020-24 |
Lance Miller | 84.5% – 174-32 | 2013-17 |
MOST SINGLE SEASON PINS (TOP 10)
WRESTLER | PINS | YEAR |
Michael Hagan | 37 | 2023-24 |
Ben Miller | 36 | 2014-15 |
Andrew DeHart | 34 | 2009-10 |
Cael Vanderhorst | 34 | 2020-21 |
Michael Hagan | 34 | 2022-23 |
Chase Vanderhorst | 34 | 2022-23 |
Logan Brown | 33 | 2005-06 |
Andrew DeHart | 32 | 2010-11 |
Kyler Deeter | 32 | 2011-12 |
Logan Brown | 31 | 2003-04 |
Michael Hagan | 31 | 2021-22 |
MOST CAREER PINS (TOP 10)
WRESTLER | PINS | YEARS |
Michael Hagan | 122 | 2020-24 |
Cael Vanderhorst | 117 | 2017-21 |
Ben Miller | 110 | 2011-15 |
Kyler Deeter | 106 | 2009-13 |
Logan Brown | 104 | 2002-06 |
Andrew DeHart | 102 | 2007-11 |
Carson Taylor | 95 | 2020-24 |
Lance Miller | 92 | 2013-17 |
Jericho Quinter | 90 | 2020-24 |
Chase Vanderhorst | 86 | 2020-24 |
MOST SINGLE SEASON NEAR FALLS (TOP 10)
WRESTLER | NEAR FALLS | YEAR |
Lance Miller | 102 | 2015-16 |
Jericho Quinter | 93 | 2023-24 |
Lance Miller | 74 | 2016-17 |
Jason Kingrey | 73 | 1983-84 |
Lance Miller | 66 | 2014-15 |
Andrew DeHart | 63 | 2007-08 |
Rob Vanderhorst | 60 | 1984-85 |
Andrew DeHart | 60 | 2009-10 |
Craig Vanderhorst | 59 | 1983-84 |
Andrew DeHart | 55 | 2008-09 |
MOST CAREER NEAR FALLS (TOP 10)
WRESTLER | PINS | YEARS |
Lance Miller | 290 | 2013-17 |
Andrew DeHart | 231 | 2007-11 |
Jericho Quinter | 225 | 2020-24 |
Cael Vanderhorst | 180 | 2017-21 |
Kyler Deeter | 166 | 2009-13 |
Kellan Anderson | 166 | 2017-21 |
Justin McMillion | 138 | 2004-08 |
Jason Kingrey | 135 | 1980-84 |
Carson Taylor | 127 | 2020-24 |
Scott Batdorf | 127 | 1995-99 |
MOST SINGLE SEASON TAKEDOWNS (TOP 10)
WRESTLER | TAKEDOWNS | YEAR |
Ryan Ford | 278 | 2012-13 |
Logan Brown | 234 | 2005-06 |
Ryan Ford | 224 | 2015-16 |
Jarred Ganger | 214 | 2014-15 |
Logan Brown | 208 | 2003-04 |
Mike Stephan | 204 | 2001-02 |
Ryan Ford | 191 | 2014-15 |
Ryan Ford | 189 | 2013-14 |
Brian Swinehart | 186 | 1997-98 |
Logan Brown | 169 | 2004-05 |
MOST CAREER TAKEDOWNS (TOP 10)
WRESTLER | TAKEDOWNS | YEARS |
Ryan Ford | 882 | 2012-16 |
Logan Brown | 680 | 2002-06 |
Cael Vanderhorst | 552 | 2017-21 |
Andrew DeHart | 431 | 2007-11 |
Lance Miller | 398 | 2013-17 |
Keringten Martin | 396 | 2015-19 |
Kyler Deeter | 387 | 2009-13 |
Brian Olson, Jr. | 366 | 2009-13 |
Brian Swinehart | 364 | 1994-98 |
Kellan Anderson | 345 | 2017-21 |
MOST SINGLE SEASON POINTS (TOP 10)
WRESTLER | POINTS | YEAR |
Cael Vanderhorst | 298 | 2020-21 |
Andrew DeHart | 293 | 2009-10 |
Ben Miller | 289 | 2014-15 |
Andrew DeHart | 279 | 2010-11 |
Logan Brown | 277 | 2005-06 |
Cael Vanderhorst | 275 | 2018-19 |
Michael Hagan | 272 | 2023-24 |
Lance Miller | 270 | 2014-15 |
Kellan Anderson | 269 | 2018-19 |
Kyler Deeter | 268 | 2011-12 |
MOST CAREER POINTS (TOP 10)
WRESTLER | POINTS | YEARS |
Cael Vanderhorst | 1081 | 2017-21 |
Andrew DeHart | 1050 | 2007-11 |
Michael Hagan | 979 | 2020-24 |
Ryan Ford | 974 | 2012-16 |
Kyler Deeter | 971 | 2009-13 |
Kellan Anderson | 967 | 2017-21 |
Ben Miller | 929 | 2011-15 |
Lance Miller | 922 | 2013-17 |
Logan Brown | 916 | 2002-06 |
Carson Taylor | 872 | 2020-24 |
FASTEST PIN (10 seconds and under)
WRESTLER | PIN TIME | YEAR |
Tony Iddings | 5 sec. | 1987-88 |
Paul Post | 6 sec. | 1995-96 |
Gage DeHart | 6 sec. | 2016-17 |
Brad Crumpler | 7 sec. | 1992-93 |
C.J. Potter | 7 sec. | 2004-05 |
Todd Vanderhorst | 9 sec. | 1994-95 |
Rob Immel | 10 sec. | 1994-95 |
Marty Finfrock | 10 sec. | 1999-00 |
Derrick Canan | 10 sec. | 1999-00 |
C.J. Potter | 10 sec. | 2004-05 |
Ben Miller | 10 sec. | 2013-14 |